Property Attributes
- MLS#226079504
- TypeSingle Family
- Listing Status Active
- CountySACRAMENTO
- CitySacramento
- AreaSacramento
- NeighborhoodNorth Sacramento
- Zip95815
- Style
- Year Built1946
- Price$ 615,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage864
- Lot Size0.22 Acres
Data Source:
MetroList MLS
Property Description
2 HOMES ON ONE LOT! BRAND NEW HOUSE 716 SQ FT WITH 2 BEDROOMS AND 2 FULL BATHROOMS. AND THE ORIGINAL HOME REMODELED. This is an incredible income producing property. Wonderful craftsmanship and functionality went into both homes. Fully fenced with storage shed, beautiful new Pergola. You could rent out one house and live in another. Close to a park and easy freeway access.
| Price History | |
|---|---|
| 6/23/2026 | Listed $650,000 |
| 7/21/2026 | 3$635,000 |
| 8/21/2026 | 4$615,000 |
General Features
| Sewer | Septic Connected |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s) |
| Utilities | Public,Sewer In & Connected |
| Roof | Shingle |
| Appliances | Built-In Gas Range,Gas Water Heater |
| Garage Spaces | 0.0 |
| Architectural Style | See Remarks |
| Construction Materials | Concrete,Stucco,Wood |
| Pets Allowed | Yes |
| Year Built | 1946 |
| Electric | See Remarks |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | 2 Houses on Lot |
| County | Sacramento |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | Insulation,Roof,Thermostat |
| Subdivision Name | North Sacramento |
| Full Baths | 1 |
| Close Price | 0.0 |
| Status | Active |
| Directions | Albatross Way to Silica Ave to Ray Street to Roy Avenue |
| City | Sacramento |
| Senior Community Y/N | No |
| High School District | Twin Rivers Unified |
| Zoning Description | Residentail |
| Open Parking Spaces | 5.0 |
| MLS Area | 10815 |
| Lot Size Square Feet | 9583.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | No |
| Property Condition | Updated/Remodeled |
| Standard Status | Active |
| Middle/Junior School District | Twin Rivers Unified |
| Elementary School District | Twin Rivers Unified |
| Year Built Source | Assessor Auto-Fill |
Interior Features
| Flooring | Laminate,Tile |
|---|---|
| Window Features | Dual Pane Full |
| Laundry Features | See Remarks |
| Total Bedrooms | 3 |
| Room Type | Storage,Workshop |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Kitchen/Family Combo |
| Total Baths | 1 |
| Living Room Features | Other |
| Dining Room Features | Dining/Living Combo |
| RoomBathsOtherFeatures | See Remarks |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | Uncovered Parking Space,Uncovered Parking Spaces 2+ |
| Lot Features | Other |
| Water Source | Meter on Site |
| Total Parking | 0.0 |
| Foundation Details | Slab |
| Spa | No |
| Lot Size Acres | 0.22 |
| Road Surface Type | Asphalt |
| Private Pool | No |
| Lot Size Source | Assessor Auto-Fill |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 16, 2026 9:44 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.